Application Criteria
Required Secondary Educational Credentials for International Student Application
Country | Diploma-Certificate-Exam | Minimum Score Required (Taken courses or exam subjects need to be related to the program chosen by the applicant) |
---|---|---|
Turkey | Turkish High School Diploma | 60% |
International | SAT | Min 600 out of 800 in Math,1000 out of 1600 in total for both sections ( Math and Critical Reading) |
ACT (American College Testing) | Min 26 out of 36 points from Math, Science Reasoning and Composite |
|
GCE ( General Certificate Education) | A level (Advanced Level): at least two courses with minimum D grades in related field |
|
IB (International Baccalaurate) | 30 diploma grade out of 45 | |
International High School Graduation | %60 Diploma grade | |
European Baccalaureate | %60 Diploma grade | |
International Science Olympics | Recipient of bronze medal in International Science Olimpiads recognized or participated by TUBITAK |
|
French Baccalaureate (Baccalauréat Général) | 10 diploma grade out of 20 | |
Batı Avrupa Açık Öğretim Lisesi (West European High School Program) | %60 Diploma grade | |
Afghanistan | National University Entrance Exam of Afghanistan (Concours- KONKURS) | 210 out of 350 |
12 Grade Graduation Certificate/ Baccalauria (Doreyeh Aali) | %60 Diploma grade | |
Albania | Diploma e Pjekurise (Secondary School Leaving Certificate/Certificate of Maturity) | Minimum 6 from each course out of 10 in the exam component related to chosen program |
Algeria | Baccalauréat Generel/Baccalauréat de l'Enseignement Secondaire (Diploma Of Baccalaureate of Secondary Education) |
10 diploma grade out of 20 |
Angola | Diploma de Ensino Pre Universitario / Carta do Curso Complementar Liceus/Habilitacoes Literarias |
14out of 20 |
Andorra | Baccalaureat de l'Enseignement Secondaire/Bachillerato Superior General | 10 diploma grade out of 20 |
Argentina | Titulo de Bachiller | 6 out of 10 |
Armenia | Atestat Mijnakard Yndhanur Krtutyan/Attestat o Srednem Obrazovanji(Certificate of Secondary General Education) |
12 out of 20/ 6 out of 10 |
Australia | 12thGrade Secondary School Graduation Certiticate(Australian Capital Territory/ ACT Year 12 Certificate-New South Wales: Higher School Certificate/ HSC and Record of Achievement-Northern Territory Certificate of Education/ NTCE and Record of Achievement-Queensland: Senior Certificate-South Australian Certificate of Education/SACE and Record of Achievemen-Victorian Certificate of Education/VCE and Statement of Results | %60 Diploma grade (C) |
Austria | Maturazeugnis/Matura/Reifeprufungszeugnis /Abschlusszeugnis from a Fachschule (with at least 4 years of full time study) |
3 out of 5 |
Azerbaijan | Atestatt | 3 out of 5 |
Azerbaijan National Test (TQDK) | At least 400 out of 700 from the related section.* Section I For Engineering Faculty/Section II For Economics and Administrative Sciences- Social Sciences/ Section III For Law Faculty |
|
Atestat ( Secondary School Graduation Certificate) | 3 out of 5 | |
Bahrain | Tawjihiyya | %60 Diploma grade |
Bangladesh | Higher Secondary School Certificate (HSC) | %60 Diploma grade |
Belarus | Atestat ( Secondary School Graduation Certificate) | 6 out of 10 |
Belorussian Central Testing Results | At least 3 subjects, 70 out of 100 from each subject. |
|
Belgium | Diploma Van Hoger Secundair Onderwijs | %60 Diploma grade |
Certificat d` Enseignment Secondair Superieur (French System) | 10 diploma grade out of 20 | |
Benin | Baccalaureat | 10 diploma grade out of 20 |
Bolivia | Bachillerato Humanistico | 5 ouf of 7 |
Bhutan | Indian School Certificate Exam (monitored by India ) OR Bhutan Higher School Certificate Exams |
%60 Diploma grade |
Bosnia and Herzegovina |
Matura (Svjedozba o maturi) | 3 ouf of 5 |
Botswana | Botswana General Certificate of Secondary Education | Minimum C Grade from 4 subjects |
Cambridge Overseas Higher School Certificate - A level | A level (Advanced Level): at least two courses with minimum D grades in related field |
|
Brazil | Certificado de Ensino Médio | 6 out of 10 |
Bulgaria | Diploma za Sredno Obrazovanie- Vocational and academic stream ( Senior High School Graduation) /Matura |
%60 Diploma grade OR4 ouf of 6 |
Burkina Faso | Baccalaureat/Diplome de Bachelier de l'Enseigniment du Second Degre/Baccalaureat Technique/Diplome de Bachiller de Technicien |
10 diploma grade out of 20 |
Burundi | Burundi Diplôme des Humanites Complètes Relevé de notes/Diplôme ďEtat (State Diploma) |
%60 Diploma grade |
Burma | General Certificate of Secondary Education | %60 Diploma grade |
Canada | Canada Provincial 12th Grade High School Graduation Diploma | %60 Diploma grade |
Quebec 11th grade high school graduation and at least two years ofpre-university education |
%60 Diploma grade | |
Cameroon | Baccalauréat de l'Enseignement Secondaire | 10 diploma grade out of 20 |
Cambodia | Baccalauréat de l'Enseignement Secondaire | 10 diploma grade out of 20 |
Central African Republic |
Baccalaureat de l'Enseignement Secondaire | 10 diploma grade out of 20 |
Chad | Baccalaureat de l'Enseignement Supérieur (Baccalaureat de l'Enseignement Secondaire) |
10 diploma grade out of 20 |
China | Gaokoa | 450 out of 700 |
Secondary School Graduation Certificate | %60 Diploma grade | |
Chile | Licencia de Educación Media | 5 out of 7 |
Congo | Baccalaureat de l'Enseignement Secondaire | 10 diploma grade out of 20 |
Colombia | Bachillerato | 8 out of 10 |
Croatia | Svjedodzba o Zrelosti (Certificate of Maturity) | 3 out of 5 |
Cuba | Título de Bachiller Certificado de Fin de Estudios Secundarias | %60 Diploma grade |
Czech Republic | Vysvedceni o maturitni zkousce taken after Vysvedceni o maturitní zkousce exam (Maturita from gymnazium) |
3 out of 5 |
Denmark | Studentereksamenbevis (STX)/ Bevis for Højere |
7 out of 13 |
Dominican Republic |
Diploma Título de Bachiller General | %60 Diploma grade |
Djibouti | Baccalaureat de l'Enseignement Secondaire | 10 diploma grade out of 20 |
Equator | Bachillerato Título de Bachiller en Arte Ciencias/ Bachillerato Título de Bachiller | 8 out of 10 |
Egypt | Thanaweya A'ama | %60 Diploma grade |
Ethiopia | Ethiopian Higher Education Entrance Examination | %60 Diploma grade |
Estonia | Gümnaasiumi Lõputunnistus | 3 out of 5 |
Finland | Studentexamensbetyg | 4 out of 7 |
Gambia | West African Senior School Certificate Examination (WASSCE) | D in min. 6exam subjects related to chosen program |
Georgia | Sashualo Skolis Atestati/ Attestat o Srednem Obrazovanii | 6 out of 10 |
Germany | Abitur * Zeugnis Der Allgemeinen Hochschulreife (Certificate of General Qualification for Higher Education) |
4 out of 5 |
Zeugnis der Fachhochschulreife (Fachabitur) | ||
Greece | Apolitírio Enaíou Lykeíou | 14 out of 20 |
Ghana | West African Senior School Certificate Examination (WASSCE) | D in min. 6exam subjects related to chosen program |
Guinea-Bissau | Segundo Ano De Curso Complementar | 10 diploma grade out of 20 |
Guinea | Baccalaureat | 10 diploma grade out of 20 |
Guatemala | Diploma de Bachiller en Ciencias y Letras | %60 Diploma grade |
Honduras | Bachillerato Titulo de Bachiller en Ciencias y Letras | 6 out of 10 or %60 Diploma grade |
Hong Kong | Hong Kong Certificate of Education Examination (HKCEE) + Hong Kong Advanced Level Examination (HKALE) | Min. B in 3 subjects or C in 6 subjects, with compulsoryMath and English subjects |
Hungary | Erettsegi Bizonyitvany (Maturity Certificate) | 3 out of 5 |
Iceland | Stúdentspróf | 6 out of 10 |
India | All India Senior School Certificate (AISSC) / ll India Senior School Certificate / Central Board of Secondary Education, 12th Grade / Higher Secondary Certificate (arts or science) after Standard XII (12th Grade) OR Indian School Certificate Intermediate Certificate / Pre-Degree Certificate / Pre-Professional Certificate (Pre-Dental, Pre- Engineering, Pre-Agriculture ) / Pre-University Certificate earned after Standard XII (12th grade) |
%60 Diploma grade |
Indonesia | Ljazah Sekolah Menengah Atas (Certificate of Secondary School Education) | %60 Diploma grade |
Iraq | Al-Edadiyah | %60 Diploma grade |
Iran | Diplome Debirestan ve Pişdaneşgahi | 12 out of 20 |
Ireland | Honours Leaving Certificate / Leaving Certificate / Matriculation Certificate | %60 Diploma grade |
Israel | Te'udat Bagrut | 6 out of 10 or 60 out of 100 |
Italy | Esame di Stato conclusivo dei corsi di studio di istruzione secondaria superior | %60 Diploma grade |
Maturita (Maturity Certificate) from a LICEO CLASSICO (classical lyceum)/ a LICEO SCIENTIFICO (scientific lyceum) |
||
Japan | Kotogakko Sotsugyon Shomeishe (Upper Secondary School LeavingCertificate) | 3 out of 5 |
Jordan | Tawjihi | %60 Diploma grade |
Kazakhstan | Kazakhstan National University Test | 80 out of 120 |
Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 | |
Kenya | East African Certificate of Education / Kenya Certificate of Education (KCE) / Kenya Certificate of Secondary Education (KCSE) / East African School Certificate / Cambridge General Certificate of Education/ Cambridge School Certificate | At least C in 4 subject component related to chosen program |
Kirghizstan | Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) Kyrgyzstan National Scholarship Test | 3 out of 5 150 out of 250 |
Korea (South) | College Scholastic Aptitude Test (University Entrance Exam ) | 500 out of 800 |
Senior High School Diploma | %60 Diploma grade | |
Korea (North) | Graduation Certificate from Secondary School | %60 Diploma grade |
Kuwait | Shahadat-al-thanawia-al-a'ama | %60 Diploma grade |
Kosova | Diplome per kryerjen e shkolles se mesme te pergjithshme – gjimnazin/ | 3 out of 5 |
Diplome per kryerjen e shkolles se mesme te larte – gjimnazin | ||
Latvia | Atestāts par vispārējo vidējo izglītību | 6 out of 10 |
Laos | Baccalaureate | 10 diploma grade out of 20 |
Lebanon | Baccalauréat Libanais Général | %60 Diploma grade |
Libya | General Secondary Education Certificate | %60 Diploma grade |
Liberia | Secondary School Leaving Certificate/ Senior High School Certificate/ Upper Secondary Certitifcate |
%60 Diploma grade |
Liechtenstein | Matura/Maturitat/Maturitatzeugnis (Maturity Certificate) | 3 out of 5 |
Lithuanian | Brandos Atestates ( Certificate of Maturity) | 6 out of 10 |
Luxembourg | Certificat de Fin d'Etudes Secondaires | %60 Diploma grade |
Macedonia | Svjedodzba o Zrelosti (Certificate of Maturity- Erettsegi bizonyitvony) | 3 out of 5 |
Malaysia | Sijil Tinggi Pelajaran Malaysia(STPM) / Matriculation Certificate /Unified Examination Certificate (with an average score of 75% or higher) |
%60 Diploma grade |
Malta | Advanced Matriculation Certificate | %60 Diploma grade |
Mauritania | Baccalaureat de l'Enseignement Secondaire | 10 diploma grade out of 20 |
Madagascar | Baccalaureat de 'Enseignement du Second Degre | 10 diploma grade out of 20 |
Mexico | Certificado de Bachillerato General Unico | 6 out of 10 |
Moldova | Atestat de Maturitate (Atestat de studii medii de cultura generala) | 6 out of 10 |
Diploma de Bacalaureat | ||
Mongolia | Senior High School Diploma (Gerchilgee) | %60 Diploma grade |
Morocco | Baccalaureat de l'Enseignement Secondaire | 10 diploma grade out of 20 |
Mozambique | Certificado de Habilitacao Literaria / Carta de Ensino Secundário | 14 out of 20 |
Montenegro | Svedocanstvo o Zavrsenoj Srednjem Vasptanju | 3 out of 5 |
Diploma o Zavrsenoj Srednjoj Skoli | ||
Nepal | Higher Secondary School Certificate | %60 Diploma grade |
New Zealand | National Certificate Educational Achievement (NCEA 2) | min. 3 out of 4 in 5 subjects ( 4 out of 5 subjects should be English, Math, Natural sciences and social sciences ) |
Netherlands | Voorbereidend Wetenschappelijk Onderwijs (VWO) / Hoger Algemeen Voortgezet Onderwijs (HAVO) |
6 out of 10 |
Nigeria | WAEC (West African Examination Council)/ WASSCE (West African Senior School Certificate Examunation) |
C in min. 6 subjects related to chosen program |
JAMB | minimum 180 score | |
NECO | C in min. 6 subjects related to chosen program |
|
Norway | Norwegian Upper Secondary School Leaving Certificate (Vitnemal fra den Videregaende Skole) |
4 out of 6 |
Oman | Al Shahada-Al Thanawiyya Al-Amma | %60 Diploma grade |
Palestine | Tawjihi | %60 Diploma grade |
Pakistan | Higher Secondary School Certificate (HSSC) | %60 Diploma grade |
Peru | Certificado Oficial de Estudios | 12 out of 20 |
Certificado de Educación Secundaria Común Completa (quinto) | ||
Philippines | High School Diploma (kurso sa sekundarya) | %60 Diploma grade |
Poland | Swiadectwo Dojrzalosci ( Matura Examination) | 4 out of 6 |
Portugal | Diploma de estudos secundários | 14 out of 20 |
Qatar | Tawjihiyya | %60 Diploma grade |
Romania | Romanian Diploma de Bacalaureat (Liceul teoretic) | 6 out of 10 |
Russia | Russian National Final School Exam – EGE | 60 out of 100 for each subject, at least 3 subjectrelated to chosen program |
Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 | |
Rwanda | Secondary Education Advance level Examination Certificate | %60 Diploma grade |
San Marino | Diplome de Maturita | %60 Diploma grade |
SaudiArabia | Tawjihiyya | %60 Diploma grade |
South Africa | National Senior Certificate/ Senior Certificate | %60 Diploma grade |
Scotland | Scottish Certificate of Secondary Education | Min C grade in 5 Scottish Higher Level with Math and Language as compulsory, min. B in |
Scottish Qualifications Certificate | ||
Senegal | Bachalaureate | 10 diploma grade out of 20 |
Serbia | General Secondary Education Certificate (Diploma o Zavrsenoj Srednjoj Skoli) | 3 out of 5 |
Sierra Leone | West African School Certificate | D in min. 6exam subjects related to chosen program |
Cambridge Overseas School Certificate | 2 A-level results with lowest D grade | |
Slovakia | Vsyvedceni Maturitni Skuske (Secondary School Leaving Certificate) | 3 out of 5 |
Slovenia | Maturietno Skuska (matura) | 3 out of 5 |
Somali | Secondary School Leaving Certificate | %60 Diploma grade |
Spain | Título de Bachiller ( LOGSE) | 6 out of 10 |
Sudan | Tawjihiyya | %60 Diploma grade |
Sweden | Fullstand'gt Slutbetyg Fran Gymnasieskolan | VG * Good |
Switzerland | Kantonale Maturitätszeugnisse\Eidgenössisches Berufsmaturitätszeugnis\Maturitätszeugnis\Attestato di Maturitá |
3 out of 5 |
Syria | Al-Shahada-Al Thanawiyya/ Baccalauréat | %60 Diploma grade |
Taiwan | Senior High School Diploma | %60 Diploma grade |
Tajikistan | Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 |
Tanzania | Advanced Certificate of Secondary Education (ACSE) | 1 General Studies+3 Principal Studies, minimum grade D |
Thailand | Matayom VI | %60 Diploma grade |
Tunisia | Baccalauréat de l'enseignement secondaire | 10 diploma grade out of 20 |
Turkey | LYS YOS Exam YGS |
Success ranking: 200.000 50 out of 80/60 out of 100 180 |
Turkmenistan | Attestat o Srednem Obrazovanji | 3 out of 5 |
Uganda | Uganda Advanced Certificate of Education (UACE), Cambridge Overseas Higher School Certificate and East African Advanced Certificate of Education OR East Afrıcan certificate |
Minimum C grade from 5 subjects\ Min. 2 A- level results with lowest D grade |
Ukrainian | Ukrainian External Independent Testing – ZNO | min 150 out of 200 in every subjects, at least 3 subjects. |
Atestat pro povnu zagal'nu srednju osvitu/ Attestat o Srednem (Polnom) Obshchem Obrazovanii |
7 out of 12 | |
USA | General High School Certificate (12th Grade) | %60 Diploma grade |
United Arab Emirates |
Shahadat al-Thanawiyah (Secondary School Certificate) | %60 Diploma grade |
Uzbekistan | Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 |
Venezuela | Bachillerato | 13 out of 20 (Good) |
Vietnam | Giay Chung Nhan Pho Thong Trung Hoc (provisional certificate) + admissions exam (Ky Thi Dai Hoc/Ky Thi Tuyen Vao Dai Hoc) |
at least 7 out of 10 for each subject |
Yemen | İhtibar Vizari Sanevi Exam ( Secondary School Final Examination Result) | %60 Diploma grade |
Zaire | Dipome d'Etat d'Etudes Secondaires du Cycle Long | %60 Diploma grade |
Zambia | ZambiaSecondary School Certificate | 6 subjects, minimumC from 4 subjects |
Zimbabwe | Cambridge Overseas School Certificate (A level) | 2 A-level results with lowest D grade |